Admin Dashboard
Monitor access, user activity, security events, and product usage from one place.
Overview
Total Users
1,284
+42 this week
Active Admins
18
2 on duty now
Pending Invites
11
4 expiring soon
Security Alerts
3
1 high priority
User Management
Recent users, roles, and current account status
| User | Role | Status | Last Activity |
|---|---|---|---|
Ava Thompson ava.thompson@acme.io | Admin | Active | 2 minutes ago |
Noah Garcia noah.garcia@acme.io | Editor | Pending | Invited today |
Mia Patel mia.patel@acme.io | Viewer | Active | 1 hour ago |
Liam Chen liam.chen@acme.io | Admin | Suspended | Yesterday |
Sophia Rivera sophia.rivera@acme.io | Support | Active | 5 minutes ago |
Role & Access Summary
Quick breakdown of users by permission level
Admin18
Full platform access and security controls
Editor46
Can manage content and team workflows
Viewer172
Read-only access to dashboards and reports
Support29
Handles user operations and issue resolution
Audit Log
Latest administrative and security-related activity
| Timestamp | Actor | Action | Target | Severity |
|---|---|---|---|---|
| Today, 09:41 | Ava Thompson | Updated role | Noah Garcia → Editor | Info |
| Today, 08:17 | System | Flagged login anomaly | Liam Chen account | Warning |
| Yesterday, 18:26 | Sophia Rivera | Reset password | USR-1048 | Info |
| Yesterday, 14:03 | Ava Thompson | Revoked API token | Analytics integration | Critical |
| Yesterday, 11:12 | Noah Garcia | Created invite | sara.lee@acme.io | Info |
Analytics
High-level adoption, usage, and platform health metrics
Monthly Active Users
9,420
+6.8% from last month
Feature Adoption
72%
+4.1% after onboarding update
API Requests
1.8M
Stable over 7 days
SSO Enabled Accounts
314
+19 enterprise workspaces